Every Deck
№
of 8.06e+67
How this deck is one integer
A deck ordering is a permutation, and a permutation can be written as a mixed-radix number. At each position we write down how many still-unplaced cards were smaller than the one we chose. That digit, times that position’s factorial weight, is its contribution. Sum them and you have the index.
index
0
parity
even
cycles
52, longest 1
| # | digit | from | card | contribution |
|---|---|---|---|---|
| 0 | 0 | 52 | 2♠ S2 | 0 |
| 1 | 0 | 51 | 3♠ S3 | 0 |
| 2 | 0 | 50 | 4♠ S4 | 0 |
| 3 | 0 | 49 | 5♠ S5 | 0 |
| 4 | 0 | 48 | 6♠ S6 | 0 |
| 5 | 0 | 47 | 7♠ S7 | 0 |
| 6 | 0 | 46 | 8♠ S8 | 0 |
| 7 | 0 | 45 | 9♠ S9 | 0 |
| 8 | 0 | 44 | 10♠ ST | 0 |
| 9 | 0 | 43 | J♠ SJ | 0 |
| 10 | 0 | 42 | Q♠ SQ | 0 |
| 11 | 0 | 41 | K♠ SK | 0 |
| 12 | 0 | 40 | A♠ SA | 0 |
| 13 | 0 | 39 | 2♥ H2 | 0 |
| 14 | 0 | 38 | 3♥ H3 | 0 |
| 15 | 0 | 37 | 4♥ H4 | 0 |
| 16 | 0 | 36 | 5♥ H5 | 0 |
| 17 | 0 | 35 | 6♥ H6 | 0 |
| 18 | 0 | 34 | 7♥ H7 | 0 |
| 19 | 0 | 33 | 8♥ H8 | 0 |
| 20 | 0 | 32 | 9♥ H9 | 0 |
| 21 | 0 | 31 | 10♥ HT | 0 |
| 22 | 0 | 30 | J♥ HJ | 0 |
| 23 | 0 | 29 | Q♥ HQ | 0 |
| 24 | 0 | 28 | K♥ HK | 0 |
| 25 | 0 | 27 | A♥ HA | 0 |
| 26 | 0 | 26 | 2♦ D2 | 0 |
| 27 | 0 | 25 | 3♦ D3 | 0 |
| 28 | 0 | 24 | 4♦ D4 | 0 |
| 29 | 0 | 23 | 5♦ D5 | 0 |
| 30 | 0 | 22 | 6♦ D6 | 0 |
| 31 | 0 | 21 | 7♦ D7 | 0 |
| 32 | 0 | 20 | 8♦ D8 | 0 |
| 33 | 0 | 19 | 9♦ D9 | 0 |
| 34 | 0 | 18 | 10♦ DT | 0 |
| 35 | 0 | 17 | J♦ DJ | 0 |
| 36 | 0 | 16 | Q♦ DQ | 0 |
| 37 | 0 | 15 | K♦ DK | 0 |
| 38 | 0 | 14 | A♦ DA | 0 |
| 39 | 0 | 13 | 2♣ C2 | 0 |
| 40 | 0 | 12 | 3♣ C3 | 0 |
| 41 | 0 | 11 | 4♣ C4 | 0 |
| 42 | 0 | 10 | 5♣ C5 | 0 |
| 43 | 0 | 9 | 6♣ C6 | 0 |
| 44 | 0 | 8 | 7♣ C7 | 0 |
| 45 | 0 | 7 | 8♣ C8 | 0 |
| 46 | 0 | 6 | 9♣ C9 | 0 |
| 47 | 0 | 5 | 10♣ CT | 0 |
| 48 | 0 | 4 | J♣ CJ | 0 |
| 49 | 0 | 3 | Q♣ CQ | 0 |
| 50 | 0 | 2 | K♣ CK | 0 |
| 51 | 0 | 1 | A♣ CA | 0 |
The last digit is always 0 — by then one card is left, so there is nothing to choose between. That is why the effective radices run 52 down to 2, and why the space is exactly 52!.